<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stephen Lake - Entrepreneur &#38; Engineer from Toronto, Canada</title>
	<link>http://stephenlake.ca</link>
	<description>Bio, portfolio, and thoughts of a young entrepreneur, engineer, athlete and coach.</description>
	<lastBuildDate>Tue, 23 Aug 2011 15:45:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Pitching Playfit™ Live on BNN&#8217;s The Pitch</title>
		<description><![CDATA[Check it out at: http://watch.bnn.ca/the-pitch/july-2011/the-pitch-july-20-2011/#clip503758]]></description>
		<link>http://stephenlake.ca/2011/08/pitching-playfit%e2%84%a2-live-on-bnns-the-pitch/</link>
			</item>
	<item>
		<title>2011-02-10</title>
		<description><![CDATA[Rest day!]]></description>
		<link>http://stephenlake.ca/2011/02/2011-02-10/</link>
			</item>
	<item>
		<title>2011-02-09</title>
		<description><![CDATA[Workout #1 &#8211; Afternoon: Dumbbell Chest Press - 10x 45lbs - 6x 65lbs - 6x 70lbs - 6x 65lbs - 6x 65lbs Machine Chest Flys - 16x 120lbs - 10x 175lbs - 8x 190lbs - 8x 175lbs - 8x 160lbs - 8x 145lbs Incline Bench - 6x 135lbs - 6x 115lbs - 6x 115lbs - [...]]]></description>
		<link>http://stephenlake.ca/2011/02/2011-02-09/</link>
			</item>
	<item>
		<title>2011-02-08</title>
		<description><![CDATA[Practice &#8211; 9-10:30pm Kick Boxing Intro w/ George Back workout &#8211; 10:45 &#8211; 11:30pm Deadlifts &#8211; 10x135lbs (warmup), 6x225lbs, 6x225lbs, 3x315lbs, 3x275lbs, 3x275lbs, 6x225lbs, or something like that Bent-Over-Row &#8211; 5x (6x135lbs) Lat Pull-Downs 5x (8x130lbs) Seated Row 5x (8x130lbs) Random 30s row as the gym was closing &#8211; 171m &#8211; eww.]]></description>
		<link>http://stephenlake.ca/2011/02/2011-02-08/</link>
			</item>
	<item>
		<title>2011-02-07</title>
		<description><![CDATA[Workout #1: 1:45pm 30min Erg &#8211; First 5,000m: 1:58.2 avg/500m. 5,000m &#8211; 6,750m: 1:59 avg/500m last 250m &#8211; 1:35/500m pace Overhead Squats &#8211; 95lbs, 6&#215;6 reps Squats &#8211; 175lbs x 6 225lbs x 6 275lbs x 6 275lbs x 6 275lbs x 5 Workout #2: Track &#8211; 8pm 60m, 100m, 200m, 400m, 800m, 400m, 300m, [...]]]></description>
		<link>http://stephenlake.ca/2011/02/2011-02-07/</link>
			</item>
	<item>
		<title>Training Program &#8211; World Championships</title>
		<description><![CDATA[In the months leading up to the 2009 World Dragonboat Championships, I&#8217;ve picked up my training &#8211; a lot. With less than two months to go, and lots of work left to do, I&#8217;ve been trying to fit in as much as possible, outside of working full-time and commuting an hour each way. I&#8217;m trying [...]]]></description>
		<link>http://stephenlake.ca/2009/07/training-program-world-championships/</link>
			</item>
	<item>
		<title>Toronto International Dragonboat Festival &#8211; June 21, 2009</title>
		<description><![CDATA[6 months of preparation. 2 minutes and 11 seconds of glory. I couldn&#8217;t be more excited. The dragonboat team I coach at the University of Waterloo, the University of Waterloo Dragon Boat Club (UWDBC) competed in the Toronto International Dragonboat Festival on July 21/22, and finally put UW on the d-boat map. Most of our [...]]]></description>
		<link>http://stephenlake.ca/2009/07/toronto-international-dragonboat-festival-june-21-2009/</link>
			</item>
	<item>
		<title>The Road to The 2009 World Dragonboat Championships</title>
		<description><![CDATA[This is a long overdue first post in a series to come about my summer of 2009. In early May, I jumped at a awesome opportunity (albeit a long-shot) presented to me. My sister had spent a year prior training with the Team Canada Junior Dragonboat team, that is to compete at the World Championships [...]]]></description>
		<link>http://stephenlake.ca/2009/07/the-road-to-the-2009-world-dragonboat-championships/</link>
			</item>
	<item>
		<title>Cool Office for 2nd Co-op Term</title>
		<description><![CDATA[So this is where I&#8217;m working this co-op term. It&#8217;s the upper portion of the Canadian Space Agency (CSA)&#8217;s &#8220;High-Bay&#8221; labratory within the John H. Chapman Space Centre, located near St. Hubert, QC. My desk is just barely visiable in the back right corner of the photo. Definitly one of the &#8220;cooler&#8221; offices I&#8217;ve had [...]]]></description>
		<link>http://stephenlake.ca/2008/10/cool-office-for-2nd-university-of-waterloo-mechatronics-co-op-term/</link>
			</item>
</channel>
</rss>

